| 1. | | We migrated off Enzyme in 2 weeks. It should have taken five years (asana.com) |
| 3 points by pspeter3 42 days ago | past |
|
| 2. | | Make No Assumptions (lethain.com) |
| 1 point by pspeter3 70 days ago | past |
|
| 3. | | Projecting React (tannerlinsley.com) |
| 1 point by pspeter3 4 months ago | past |
|
| 4. | | Remix 3 Beta Preview (remix.run) |
| 16 points by pspeter3 4 months ago | past | 3 comments |
|
| 5. | | Agent Memory Patterns (timkellogg.me) |
| 3 points by pspeter3 4 months ago | past |
|
| 6. | | React vs. Backbone in 2025 (hyperclay.com) |
| 3 points by pspeter3 11 months ago | past |
|
| 7. | | Ask HN: How can we make the Asana API and integrations platform better? |
| 4 points by pspeter3 on Sept 8, 2025 | past |
|
| 8. | | The GraphQL Asterisk Problem: When Benefits Come with Caveats (jovidecroock.com) |
| 3 points by pspeter3 on June 30, 2025 | past |
|
| 9. | | Reading and Writing Google Sheets in DuckDB (duckdb.org) |
| 3 points by pspeter3 on Feb 28, 2025 | past |
|
| 10. | | Standard Schema (standardschema.dev) |
| 2 points by pspeter3 on Jan 28, 2025 | past |
|
| 11. | | React memo is good actually (timtech.blog) |
| 1 point by pspeter3 on Oct 18, 2023 | past |
|
| 12. | | Were React Hooks a Mistake? (jakelazaroff.com) |
| 3 points by pspeter3 on March 9, 2023 | past |
|
| 13. | | Shopify Moves Hydrogen to Remix (shopify.dev) |
| 2 points by pspeter3 on Feb 9, 2023 | past |
|
| 14. | | Messages End-to-End Encryption Overview [pdf] (gstatic.com) |
| 1 point by pspeter3 on Aug 15, 2022 | past |
|
| 15. | | RFC: UseEvent (github.com/reactjs) |
| 2 points by pspeter3 on May 5, 2022 | past |
|
| 16. | | React v18.0 (reactjs.org) |
| 489 points by pspeter3 on March 29, 2022 | past | 129 comments |
|
| 17. | | Remixing React Router (remix.run) |
| 5 points by pspeter3 on March 23, 2022 | past |
|
| 18. | | Not Another Framework (remix.run) |
| 70 points by pspeter3 on Jan 27, 2022 | past | 83 comments |
|
| 19. | | Remix vs. Next.js (remix.run) |
| 85 points by pspeter3 on Jan 18, 2022 | past | 16 comments |
|
| 20. | | Tailwind CSS v3.0 (tailwindcss.com) |
| 841 points by pspeter3 on Dec 9, 2021 | past | 428 comments |
|
| 21. | | React Server Components and Remix (remix.run) |
| 2 points by pspeter3 on Dec 7, 2021 | past |
|
| 22. | | React Router v6 (remix.run) |
| 2 points by pspeter3 on Nov 3, 2021 | past |
|
| 23. | | TypeScript 4.5 RC (devblogs.microsoft.com/typescript) |
| 3 points by pspeter3 on Nov 2, 2021 | past | 1 comment |
|
| 24. | | GraphQL, meet LiveGraph: a real-time data system at scale (figma.com) |
| 6 points by pspeter3 on Oct 15, 2021 | past |
|
| 25. | | Math for Game Programmers: Noise-Based RNG (youtube.com) |
| 2 points by pspeter3 on Sept 29, 2021 | past |
|
| 26. | | React Finland: react-three-fiber for games (youtube.com) |
| 1 point by pspeter3 on Sept 1, 2021 | past |
|
| 27. | | AbortController (ryanflorence.dev) |
| 2 points by pspeter3 on June 21, 2021 | past | 1 comment |
|
| 28. | | Ryan Florence Remix Pseudo Code Notes (ryanflorence.dev) |
| 1 point by pspeter3 on June 16, 2021 | past |
|
| 29. | | The Context Tree Design Pattern (industrialempathy.com) |
| 1 point by pspeter3 on May 24, 2021 | past |
|
| 30. | | The data model behind Notion's flexibility (notion.so) |
| 338 points by pspeter3 on May 18, 2021 | past | 120 comments |
|
|
| More |