| 1. | | iCloud+ Hide My Email addresses will remain on icloud.com (developer.apple.com) |
| 105 points by K7PJP 1 hour ago | hide | 23 comments |
|
| 2. | | Xiaomi: New CPU matches Apple cores single threaded, much faster multithreaded (twitter.com/lemire) |
| 684 points by tosh 8 hours ago | hide | 466 comments |
|
| 3. | | One corner of China’s internet is insisting that the Tang Dynasty never existed (cnn.com) |
| 91 points by related 2 hours ago | hide | 65 comments |
|
| 4. | | Moon (ciechanow.ski) |
| 43 points by simonebrunozzi 1 hour ago | hide | 4 comments |
|
| 5. | | MS Paint and Photos inivisibly watermark even locally generated output with GUID (xusheng.dev) |
| 509 points by ComputerGuru 7 hours ago | hide | 209 comments |
|
| 6. | | The entire city of San Francisco as a video game (thijs.gg) |
| 300 points by centrosphere 6 hours ago | hide | 105 comments |
|
| 7. | | How Europe is killing makers and micro-entrepreneurs (lectronz.com) |
| 1005 points by l-one-lone 10 hours ago | hide | 627 comments |
|
| 8. | | Vintage Artificial Intelligence: Before It Got Awkward (blog.archive.org) |
| 36 points by signor_bosco 2 hours ago | hide | 2 comments |
|
| 9. | | Oceans hit highest temperature on record (bbc.com) |
| 344 points by tcp_handshaker 4 hours ago | hide | 210 comments |
|
| 10. | | IPFS Maintainers Winding Down (ipshipyard.com) |
| 308 points by iand 7 hours ago | hide | 156 comments |
|
| 11. | | Where did all the public bathrooms go? (jstor.org) |
| 119 points by herbertl 6 hours ago | hide | 213 comments |
|
| 12. | | Jabber/XMPP: 25 Years of Digital Independence (gultsch.de) |
| 147 points by inputmice 7 hours ago | hide | 59 comments |
|
| 13. | | LLMs could control their host machines by exploiting inference engines (boydkane.com) |
| 76 points by zdw 4 hours ago | hide | 37 comments |
|
| 14. | | Octopus intelligence may be related to never-before-seen mutation (smithsonianmag.com) |
| 59 points by bookofjoe 5 hours ago | hide | 20 comments |
|
| 15. | | Anger, Anxiety and Agency (pocoo.org) |
| 82 points by lumpa 4 hours ago | hide | 93 comments |
|
| 16. | | Hot Chips 2026: CUDA Targets RISC-V – By Chester Lam (chipsandcheese.com) |
| 66 points by rbanffy 6 hours ago | hide | 8 comments |
|
| 17. |  | Autostep (YC P26) Is Hiring AI/Fullstack Engineers and a Chief of Staff (dover.com) |
| 5 hours ago | hide |
|
| 18. | | Show HN: PicoMQ – Durable Streams over HTTP, on object storage (picomq.com) |
| 82 points by adesh_nalpet 7 hours ago | hide | 14 comments |
|
| 19. | | Peppermint oil reduces blood pressure by 8.48 mmHg in small study (plos.org) |
| 83 points by brandonb 8 hours ago | hide | 58 comments |
|
| 20. | | OpenAI: GPT 5.6 Sol price reduction (until at least Nov 21) (developers.openai.com) |
| 271 points by tosh 8 hours ago | hide | 248 comments |
|
| 21. | | SeL4 security proofs now complete on AArch64 (proofcraft.systems) |
| 163 points by snvzz 11 hours ago | hide | 36 comments |
|
| 22. | | Coding expertise is going to collapse from AI reliance (larsfaye.com) |
| 410 points by larsfaye 7 hours ago | hide | 415 comments |
|
| 23. | | What Is a Syslog Server? (greencloudvps.com) |
| 45 points by theanonymousone 5 hours ago | hide | 30 comments |
|
| 24. | | Removed all counters, replies, following/ers, timestamps, from textlog (textlog.cc) |
| 38 points by stagas 4 hours ago | hide | 22 comments |
|
| 25. | | Fences, Not Sandboxes (yegge.ai) |
| 40 points by tosh 5 hours ago | hide | 24 comments |
|
| 26. | | Show HN: A techno machine in one HTML file, with verifiable renders (ssx360.github.io) |
| 149 points by ssx360 10 hours ago | hide | 28 comments |
|
| 27. | | Agent Lightning v1.0 (github.com/microsoft) |
| 24 points by qainsights 5 hours ago | hide | 1 comment |
|
| 28. | | Show HN: Kern – container and resource runtime in a 1.5 MB binary, no daemon (github.com/getkern) |
| 45 points by realexweb 4 hours ago | hide | 6 comments |
|
| 29. | | Show HN: GlassBox – what the browser reveals, and how identifiable you are (codecanary.org) |
| 85 points by tke248 7 hours ago | hide | 41 comments |
|
| 30. | | Codefloe Is a Professionally Hosted Public Git Forge (codefloe.com) |
| 46 points by jeremyjh 8 hours ago | hide | 18 comments |
|
|
| More |